1
0
mirror of https://github.com/bertptrs/aur.git synced 2025-12-25 12:40:30 +01:00
Bert Peters 4ff404a263 upgpkg: python-plotly 5.10.0-1
upstream release

upgpkg: simdjson 2.2.2-1

upstream release
2022-07-30 15:37:24 +02:00
2022-02-09 22:20:54 +01:00
2022-03-04 09:34:45 +01:00
2022-02-22 19:37:40 +01:00
2022-01-15 10:47:19 +01:00
2022-07-30 15:37:24 +02:00
2022-05-10 22:36:28 +02:00
2021-06-17 15:58:46 +02:00

AUR packages

This repo manages PKGBUILDs for some of the AUR packages I (co-)maintain. Managed through Eli Schwartz' aurpublish.

Description
No description provided
Readme 741 KiB
Languages
Shell 100%